loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Britannia Inds. Mar 31, 2025 582.90 0.96 4.68
Equity-Reliance Industr Mar 31, 2025 1,894.47 3.13 27.16
Equity-Vedanta Mar 31, 2025 104.38 0.17 45.95
Equity-Titan Company Mar 31, 2025 259.13 0.43 -18.16
Equity-Cipla Mar 31, 2025 99.33 0.16 2.47
Equity-Shree Cement Mar 31, 2025 62.85 0.10 -23.21
Equity-Siemens Mar 31, 2025 92.04 0.15 11.46
Equity-Eicher Motors Mar 31, 2025 358.16 0.59 20.87
Equity-Tata Steel Mar 31, 2025 263.87 0.44 -2.23
Equity-Nestle India Mar 31, 2025 80.16 0.13 2.79
Equity-Voltas Mar 31, 2025 113.18 0.19 4.63
NCD-GE Shipping Co Mar 31, 2025 74.91 0.12 0.10
Equity-Ambuja Cements Mar 31, 2025 199.15 0.33 11.55
Equity-Grasim Inds Mar 31, 2025 193.83 0.32 13.20
Equity-Apollo Hospitals Mar 31, 2025 178.41 0.29 5.64
Equity-Hero Motocorp Mar 31, 2025 13.51 0.02 1.14
Equity-Hindalco Inds. Mar 31, 2025 436.38 0.72 -12.64
Equity-Hind. Unilever Mar 31, 2025 562.56 0.93 3.13
Equity-Indian Hotels Co Mar 31, 2025 123.06 0.20 -4.98
Equity-ITC Mar 31, 2025 748.00 1.23 3.73
Equity-St Bk of India Mar 31, 2025 1,221.01 2.02 12.01
Equity-Cummins India Mar 31, 2025 417.03 0.69 11.33
Equity-Trent Mar 31, 2025 263.20 0.43 9.76
Equity-Larsen & Toubro Mar 31, 2025 1,606.83 2.65 9.54
Equity-Dr Reddy`s Labs Mar 31, 2025 467.51 0.77 17.04
Equity-M & M Mar 31, 2025 210.05 0.35 3.12
Equity-Max Financial Mar 31, 2025 114.08 0.19 14.99
Equity-ACC Mar 31, 2025 47.87 0.08 6.82
Equity-Asian Paints Mar 31, 2025 259.24 0.43 7.38
Equity-Atul Mar 31, 2025 104.33 0.17 23.34
Equity-Pidilite Inds. Mar 31, 2025 203.50 0.34 6.90
Equity-Havells India Mar 31, 2025 45.87 0.08 7.53
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2025 283.89 0.47 0.39
Equity-Cholaman.Inv.&Fn Mar 31, 2025 130.78 0.22 8.51
Equity-Infosys Mar 31, 2025 1,894.26 3.13 -4.56
Equity-Mphasis Mar 31, 2025 146.55 0.24 7.47
Equity-B P C L Mar 31, 2025 143.12 0.24 -15.29
Equity-H P C L Mar 31, 2025 114.89 0.19 -3.14
Equity-Samvardh. Mothe. Mar 31, 2025 653.40 1.08 10.43
Debt - Other-Samvardh. Mothe. Mar 31, 2025 159.88 0.26 8.70
Equity-Kotak Mah. Bank Mar 31, 2025 667.43 1.10 -8.74
Equity-Lupin Mar 31, 2025 92.58 0.15 6.47
Equity-Ipca Labs. Mar 31, 2025 20.06 0.03 10.81
Equity-Bajaj Finance Mar 31, 2025 708.05 1.17 -1.36
Equity-P I Industries Mar 31, 2025 668.03 1.10 13.74
Equity-TCS Mar 31, 2025 457.06 0.75 3.53
Equity-ICICI Bank Mar 31, 2025 2,697.21 4.45 11.98
Certificate of Deposits-IDBI Bank Mar 31, 2025 141.42 0.23 0.96
Equity-Power Grid Corpn Mar 31, 2025 269.96 0.45 14.86
Certificate of Deposits-Union Bank (I) Mar 31, 2025 94.61 0.16 0.93
Equity-Maruti Suzuki Mar 31, 2025 2,038.46 3.36 -4.47
Equity-Phoenix Mills Mar 31, 2025 14.27 0.02 6.15
Equity-Kalpataru Proj. Mar 31, 2025 118.82 0.20 10.85
Equity-IndusInd Bank Mar 31, 2025 216.26 0.36 -36.19
Certificate of Deposits-IndusInd Bank Mar 31, 2025 23.41 0.04 0.75
Equity-Axis Bank Mar 31, 2025 1,340.09 2.21 3.97
Certificate of Deposits-Axis Bank Mar 31, 2025 117.42 0.19 400.42
Certificate of Deposits-Bank of India Mar 31, 2025 94.29 0.16 0.91
Equity-HCL Technologies Mar 31, 2025 638.23 1.05 -12.91
Equity-HDFC Bank Mar 31, 2025 2,715.77 4.48 5.45
Equity-JSW Steel Mar 31, 2025 26.70 0.04 11.83
Equity-O N G C Mar 31, 2025 309.03 0.51 4.43
NCD-Manappuram Fin. Mar 31, 2025 99.95 0.17 -49.99
Equity-Sun Pharma.Inds. Mar 31, 2025 919.29 1.52 -0.01
Equity-TVS Motor Co. Mar 31, 2025 2,722.43 4.49 8.73
Equity-NTPC Mar 31, 2025 795.11 1.31 0.40
Equity-Coal India Mar 31, 2025 118.68 0.20 7.81
Equity-Hind.Aeronautics Mar 31, 2025 3.37 0.01 10.58
Equity-HDFC AMC Mar 31, 2025 392.82 0.65 8.50
Equity-Adani Ports Mar 31, 2025 106.47 0.18 10.62
Equity-Bharti Airtel Mar 31, 2025 1,450.60 2.39 10.39
NCD-Godrej Propert. Mar 31, 2025 50.55 0.08 0.47
Equity-HDFC Life Insur. Mar 31, 2025 516.07 0.85 12.37
Equity-ICICI Pru Life Mar 31, 2025 25.87 0.04 2.31
Equity-SBI Life Insuran Mar 31, 2025 462.70 0.76 8.20
Equity-Tech Mahindra Mar 31, 2025 244.27 0.40 -4.68
Equity-ICICI Lombard Mar 31, 2025 175.25 0.29 -8.89
Equity-LTIMindtree Mar 31, 2025 168.01 0.28 -3.74
Equity-Sona BLW Precis. Mar 31, 2025 244.08 0.40 -6.62
NCD-Torrent Power Mar 31, 2025 84.53 0.14 0.33
Equity-Info Edg.(India) Mar 31, 2025 161.40 0.27 2.70
NCD-Muthoot Finance Mar 31, 2025 327.57 0.54 0.41
NCD-Macrotech Devel. Mar 31, 2025 51.91 0.09 -19.30
Equity-UltraTech Cem. Mar 31, 2025 498.97 0.82 5.59
NCD-Yes Bank Mar 31, 2025 191.92 0.32 0.47
Equity-Bajaj Finserv Mar 31, 2025 294.45 0.49 7.21
Equity-Syngene Intl. Mar 31, 2025 18.03 0.03 11.31
NCD-Oberoi Realty Mar 31, 2025 100.24 0.17 0.38
NCD-Mankind Pharma Mar 31, 2025 93.35 0.15 0.28
Equity-Mankind Pharma Mar 31, 2025 16.81 0.03 -84.51
Equity-Polycab India Mar 31, 2025 126.12 0.21 52.91
Equity-R R Kabel Mar 31, 2025 111.12 0.18 9.55
Equity-CMS Info Systems Mar 31, 2025 64.83 0.11 0.79
Equity-Interglobe Aviat Mar 31, 2025 755.57 1.25 2.98
Equity-RHI Magnesita Mar 31, 2025 42.37 0.07 29.51
Equity-Avenue Super. Mar 31, 2025 1,014.58 1.67 7.25
NCD-AAVAS Financiers Mar 31, 2025 75.35 0.12 0.26
NCD-AU Small Finance Mar 31, 2025 50.16 0.08 -0.10
NCD-Indostar Capital Mar 31, 2025 55.16 0.09 0.20
Equity-Zomato Ltd Mar 31, 2025 829.51 1.37 -9.19
NCD-SBFC Finance Mar 31, 2025 99.69 0.16 0.27
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 1,346.45 2.22 0.34
Equity-360 ONE Mar 31, 2025 274.84 0.45 -5.57
Real Estate Investment Trust (REIT)-Mindspace Busine Mar 31, 2025 298.07 0.49 3.25
Infrastructure Investment Trust (InvITs)-Altius Telecom Mar 31, 2025 122.01 0.20 -3.16
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2025 37.92 0.06 -0.81
Equity-FSN E-Commerce Mar 31, 2025 191.05 0.32 12.77
Equity-Bharti Airtel PP Mar 31, 2025 61.47 0.10 15.98
Equity-Motherson Wiring Mar 31, 2025 170.56 0.28 10.87
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 42.98 0.07 -6.14
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 233.45 0.39 -3.19
Net CA & Others-Net CA & Others Mar 31, 2025 248.29 0.41 -31.93
NCD-JM Finan. Credit Mar 31, 2025 150.86 0.25 -0.25
Govt. Securities-GSEC Mar 31, 2025 101.61 0.17 1.05
Govt. Securities-Maharashtra Mar 31, 2025 101.84 0.17 0.00
NCD-TVS Credit Serv. Mar 31, 2025 35.41 0.06 0.56
Govt. Securities-GSEC Mar 31, 2025 1.10 0.00 0.37
Govt. Securities-Karnataka Mar 31, 2025 26.96 0.04 0.00
Govt. Securities-GSEC Mar 31, 2025 1,065.96 1.76 -0.01
NCD-DME Development Mar 31, 2025 142.54 0.24 0.21
NCD-Tyger Capital Mar 31, 2025 150.00 0.25 0.05
Derivatives - Index Put Option-Nifty 50 Index Put Option Mar 31, 2025 46.10 0.08 0.00
Certificate of Deposits-S I D B I Mar 31, 2025 305.27 0.50 117.96
NCD-S I D B I Mar 31, 2025 9.98 0.02 0.22
T Bills-TBILL-364D Mar 31, 2025 261.63 0.43 450.28
Commercial Paper-E X I M Bank Mar 31, 2025 236.06 0.39 0.95
NCD-L&T Metro Rail Mar 31, 2025 103.92 0.17 0.37
Govt. Securities-Maharashtra Mar 31, 2025 100.63 0.17 0.00
NCD-SK Finance Mar 31, 2025 114.62 0.19 0.18
Reverse Repo-TREPS Mar 31, 2025 3,065.29 5.06 21.43
NCD-Motilal Finvest Mar 31, 2025 125.34 0.21 0.09
NCD-Baha.Chand.Inv. Mar 31, 2025 100.09 0.17 0.12
Govt. Securities-GSEC Mar 31, 2025 794.06 1.31 0.00
Certificate of Deposits-N A B A R D Mar 31, 2025 282.17 0.47 51.09
NCD-N A B A R D Mar 31, 2025 80.43 0.13 169.25
NCD-Citicorp Fin. (I Mar 31, 2025 65.04 0.11 0.31
PTC-India Universal Trust AL1 Mar 31, 2025 345.75 0.57 -2.41
PTC-India Universal Trust AL2 Mar 31, 2025 676.68 1.12 -2.49
NCD-Bharti Telecom Mar 31, 2025 1,016.45 1.68 0.21
Govt. Securities-GSEC Mar 31, 2025 808.25 1.33 1.15
Govt. Securities-GSEC Mar 31, 2025 620.31 1.02 51.56
Govt. Securities-west bengal Mar 31, 2025 14.80 0.02 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2025 193.04 0.32 -2.92
Govt. Securities-GSEC Mar 31, 2025 0.53 0.00 0.24
Indian Mutual Funds-ICICI Pru Liquid Fund - Direct Mar 31, 2025 1,101.82 1.82 0.00
T Bills-TBILL-182D Mar 31, 2025 211.07 0.35 0.55
ZCB-Tata Motors Fina Mar 31, 2025 148.84 0.25 0.99
T Bills-TBILL-91D Mar 31, 2025 2,723.36 4.49 98.52
NCD-360 One Prime Mar 31, 2025 180.34 0.30 0.23
NCD-Bamboo Hotels & Mar 31, 2025 100.01 0.17 0.44